> Canonical HTML: https://www.vpnhive.com/top-vpns/

# Top VPNs

Explore provider reviews and compare your options to find a VPN that fits your needs.

VPNHive provider comparison
| Rank | Provider | VPNHive rating | Plan | Devices | Platforms | Refund |
| --- | --- | --- | --- | --- | --- | --- |
| 1 | [ExpressVPN](https://www.vpnhive.com/expressvpn-review/) | 98/100 | $2.99/month equivalent; Basic · first 28 months; $83.72 upfront; $99.95 per year after the introductory term | 10 on Basic; 12 on Advanced; 14 on Pro | Windows, macOS, Android, iOS, Linux | 30 days for eligible new subscribers |
| 2 | [VyprVPN](https://www.vpnhive.com/vyprvpn-review/) | 97/100 | Choose a term at provider checkout; Displayed with the selected plan at checkout | 10 simultaneous connections | Windows, macOS, Android, iOS, Linux | 30 days, subject to the provider's terms |
| 3 | [Private Internet Access](https://www.vpnhive.com/private-internet-access-review/) | 96/100 | $2.03/month equivalent; First 39 months · introductory offer; $79 every three years after the introductory term | Unlimited simultaneous devices | Windows, macOS, Android, iOS, Linux | 30 days for eligible new subscribers; app-store rules can differ |
| 4 | [HMA (HideMyAss)](https://www.vpnhive.com/hidemyass-review/) | 95/100 | $2.99/month equivalent; 36-month standard plan; Check the renewal amount for the selected subscription at checkout | 5 standard; 10 with the Family Plan | Windows, macOS, Android, iOS, Linux | 30 days; repeat purchases and late requests have different eligibility |
| 5 | [Cyberghost](https://www.vpnhive.com/cyberghost-review/) | 95/100 | $2.19/month equivalent; First 26 months · introductory offer; $56.94 upfront; $56.94 per year after the introductory term | 7 simultaneous connections | Windows, macOS, Android, iOS, Linux | 45 days on eligible multi-month plans; 14 days on the monthly plan |
| 6 | [NordVPN](https://www.vpnhive.com/nordvpn-review/) | 95/100 | $3.49/month equivalent; Basic · first 27 months; $94.23 upfront; $139.08 per year after the introductory term | 10 simultaneous connections | Windows, macOS, Android, iOS, Linux | 30 days, subject to eligibility and purchase-channel terms |
| 7 | [CactusVPN](https://www.vpnhive.com/cactusvpn-review/) | 95/100 | $3.96/month equivalent; 24-month plan; $95.00 upfront; $95 every two years while the subscription remains eligible for its rate guarantee | Unlimited devices | Windows, macOS, Android, iOS, Linux | 30 days, subject to the refund-policy conditions |
| 8 | [VPN.ac](https://www.vpnhive.com/vpn-ac-review/) | 95/100 | $3.75/month equivalent; Advertised starting monthly equivalent; select the term at checkout; Check the chosen plan's billing and renewal terms | Up to 12: 6 OpenVPN/IPsec + 6 WireGuard | Windows, macOS, Android, iOS, Linux | 7 days |
| 9 | [IPVanish](https://www.vpnhive.com/ipvanish-review/) | 95/100 | $2.19/month equivalent; Essential · first 24 months; $52.56 upfront; The provider displays the applicable renewal amount during checkout | Unlimited simultaneous devices | Windows, macOS, Android, iOS, Linux | 30 days on eligible yearly and two-year subscriptions; monthly terms differ |
| 10 | [LiquidVPN](https://www.vpnhive.com/liquidvpn-review/) | 94/100 | No current offer | See review |  | No current offer listed |
